Site icon GproHealthy

Do you know what is the ideal weight for everyone? Know your ideal weight according to your age and weight.

ideal weight

Do you know what is the ideal weight for everyone? Know your ideal weight according to your age and weight.

Depending on a person’s height, muscular mass, and body composition, their optimal weight might change. A healthy body mass index (BMI) is often seen as being in the range between 18.5 and 24.9. But it’s crucial to remember that other characteristics, such muscle mass, should also be considered because BMI is not always a reliable predictor of a healthy weight. The best course of action is to speak with a medical expert to identify the appropriate weight for your particular circumstances.

The body mass index (BMI), which is based on a person’s weight in proportion to their height, is a measurement of body fat. A person’s weight can be assessed to see if they are underweight, normal weight, overweight, or obese.

The formula for calculating BMI is weight in kilograms divided by height in meters squared (kg/m²).

A BMI of:

Although BMI can be a valuable tool for figuring out whether a person is at a healthy weight, it does have certain restrictions. For instance, since muscle weighs more than fat, it could not be realistic for athletes or those with a lot of muscular mass. Additionally, it disregards an individual’s weight distribution, which is a significant factor to consider when determining health concerns. A healthcare expert should be consulted for specific guidance.

What to do if underweight according to BMI

You could be deemed underweight if your body mass index (BMI) is under 18.5. It’s crucial to consult a healthcare expert if you are underweight in order to identify the underlying cause and create a strategy to gain weight in a healthy manner.

Some potential causes of being underweight include:

A healthcare practitioner could suggest a diet and exercise routine to help you gain weight if a medical issue is not the root of your problem. This strategy may consist of:

It’s crucial to keep in mind that healthy weight gain takes time and shouldn’t be hurried. The health benefits of gradual weight growth outweigh those of fast weight gain. In order to develop a healthy and secure strategy, it’s crucial to keep a balanced diet with the proper nutrients and to speak with a healthcare provider or a nutritionist.

What to do if you are overweight according to BMI

If your body mass index (BMI) is above 25, you may be considered overweight. If you are overweight, it’s important to speak with a healthcare professional to determine the underlying cause and develop a plan to lose weight in a healthy way.

Some potential causes of being overweight include:

A healthcare professional may recommend a diet and exercise plan to help you lose weight. This plan may include:

Weight loss should be done gradually and safely, with a goal of losing 1 to 2 pounds per week. Crash diets or extreme methods of weight loss are not recommended and can be dangerous. It is also important to remember that weight loss should not be the only goal, focusing on overall health, body composition, and sustainable lifestyle changes is more important.

Weight chart by age

To assess if a person is at a healthy weight for their age, use a weight chart by age as a basic reference. It’s crucial to remember that while these figures are based on averages, they might not be correct for everyone. A person’s optimum weight may also depend on things like height, muscular mass, and body composition.

Based on their age and height, the World Health Organization (WHO) publishes weight tables for both boys and girls. For instance, a male who is 17 years old, 5 feet 4 inches (162.5 cm) tall, and weighs 114 to 136 pounds (52 to 62 kg) should fall within the healthy weight range.

Additionally, the Centers for Disease Control and Prevention (CDC) offers growth charts for kids and teenagers that contain body mass index (BMI) percentiles as well as weight and height measurements.

The best course of action is to speak with a medical practitioner who can assess your age, height, muscle mass, body composition, and any underlying health concerns to establish the appropriate weight for you specifically.

Height weight age chart

Female

AgeWeightHeight
0 mth7.3 lb (3.3 kg)19.4 Inches (49.2 cm)
1 mth9.6 lb (4.3 kg)21.2 Inches (53.8 cm)
2 mth11.7 lb (5.3 kg)22.1 Inches (56.1 cm)
3 mth13.3 lb (6.0 kg)23.6 Inches (59.9 cm)
4 mth14.6 lb (6.6 kg)24.5 Inches (62.2 cm)
5 mth15.8 lb (7.1 kg)25.3 Inches (64.2 cm)
6 mth16.6 lb (7.5 kg)25.9 Inches (64.1 cm)
7 mth17.4 lb (7.9 kg)26.5 Inches (67.3 cm)
8 mth18.1 lb (8.2 kg)27.1 Inches (68.8 cm)
9 mth18.8 lb (8.5 kg)27.6 Inches (70.1 cm)
10 mth19.4 lb (8.8 kg)28.2 Inches (71.6 cm)
11 mth19.9 lb (9.0 kg)28.7 Inches (72.8 cm)
12 mth20.4 lb (9.2 kg)29.2 Inches (74.1 cm)
13 mth21.0 lb (9.5 kg)29.6 Inches (75.1 cm)
14 mth21.5 lb (9.7 kg)30.1 Inches (76.4 cm)
15 mth22.0 lb (9.9 kg)30.6 Inches (77.7 cm)
16 mth22.5 lb (10.2 kg)30.9 Inches (78.4 cm)
17 mth23.0 lb (10.4 kg)31.4 Inches (79.7 cm)
18 mth23.4 lb (10.6 kg)31.8 Inches (80.7 cm)
19 mth23.9 lb (10.8 kg)32.2 Inches (81.7 cm)
20 mth24.4 lb (11 kg)32.6 Inches (82.8 cm)
21 mth24.9 lb (11.3 kg)32.9 Inches (83.5 cm)
22 mth25.4 lb (11.5 kg)33.4 Inches (84.8 cm)
23 mth25.9 lb (11.7 kg)33.5 Inches (85.1 cm)
2 yrs26.5 lb (12.0 kg)33.7 Inches (85.5 cm)
3 yrs31.5 lb (14.2 kg)37.0 Inches (94 cm)
4 yrs34.0 lb (15.4 kg)39.5 Inches (100.3 cm)
5 yrs39.5 lb (17.9 kg)42.5 Inches (107.9 cm)
6 yrs44.0 lb (19.9 kg)45.5 Inches (115.5 cm)
7 yrs49.5 lb (22.4 kg)47.7 Inches (121.1 cm)
8 yrs57.0 lb (25.8 kg)50.5 Inches (128.2 cm)
9 yrs62.0 lb (28.1 kg)52.5 Inches (133.3 cm)
10 yrs70.5 lb (31.9 kg)54.5 Inches (138.4 cm)
11 yrs81.5 lb (36.9 kg)56.7 Inches (144 cm)
12 yrs91.5 lb (41.5 kg)59.0 Inches (149.8 cm)
13 yrs101.0 lb (45.8 kg)61.7 Inches (156.7 cm)
14 yrs105.0 lb (47.6 kg)62.5 Inches (158.7 cm)
15 yrs115.0 lb (52.1 kg)62.9 Inches (159.7 cm)
16 yrs118.0 lb (53.5 kg)64.0 Inches (162.5 cm)
17 yrs120.0 lb (54.4 kg)64.0 Inches (162.5 cm)
18 yrs125.0 lb (56.7 kg)64.2 Inches (163 cm)
19 yrs126.0 lb (57.1 kg)64.2 Inches (163 cm)
20 yrs128.0 lb (58.0 kg)64.3 Inches (163.3 cm)

Male

AgeWeightHeight
0 mth7.4 lb (3.3 kg)19.6 Inches (49.8 cm)
1 mth9.8 lb (4.4 kg)21.6 Inches (54.8 cm)
2 mth12.3 lb (5.6 kg)23.0 Inches (58.4 cm)
3 mth14.1 lb (6.4 kg)24.2 Inches (61.4 cm)
4 mth15.4 lb (7 kg)25.2 Inches (64 cm)
5 mth16.6 lb (7.5 kg)26.0 Inches (66 cm)
6 mth17.5 lb (7.9 kg)26.6 Inches (67.5 cm)
7 mth18.3 lb (8.3 kg)27.2 Inches (69 cm)
8 yrs19.0 lb (8.6 kg)27.8 Inches (70.6 cm)
9 mth19.6 lb (8.9 kg)28.3 Inches (71.8 cm)
10 mth20.1 lb (9.1 kg)28.8 Inches (73.1 cm)
11 mth20.8 lb (9.4 kg)29.3 Inches (74.4 cm)
12 mth21.3 lb (9.6 kg)29.8 Inches (75.7 cm)
13 mth21.8 lb (9.9 kg)30.3 Inches (76.9 cm)
14 mth22.3 lb (10.1 kg)30.7 Inches (77.9 cm)
15 mth22.7 lb (10.3 kg)31.2 Inches (79.2 cm)
16 mth23.2 lb (10.5 kg)31.6 Inches (80.2 cm)
17 mth23.7 lb (10.7 kg)32.0 Inches (81.2 cm)
18 mth24.1 lb (10.9 kg)32.4 Inches (82.2 cm)
19 mth24.6 lb (11.2 kg)32.8 Inches (83.3 cm)
20 mth25.0 lb (11.3 kg)33.1 Inches (84 cm)
21 mth25.5 lb (11.5 kg)33.5 Inches (85 cm)
22 mth25.9 lb (11.7 kg)33.9 Inches (86.1 cm)
23 mth26.3 lb (11.9 kg)34.2 Inches (86.8 cm)
2 yrs27.5 lb (12.5 kg)34.2 Inches (86.8 cm)
3 yrs31.0 lb (14.0 kg)37.5 Inches (95.2 cm)
4 yrs36.0 lb (16.3 kg)40.3 Inches (102.3 cm)
5 yrs40.5 lb (18.4 kg)43.0 Inches (109.2 cm)
6 yrs45.5 lb (20.6 kg)45.5 Inches (115.5 cm)
7 yrs50.5 lb (22.9 kg)48.0 Inches (121.9 cm)
8 yrs56.5 lb (25.6 kg)50.4 Inches (128 cm)
9 yrs63.0 lb (28.6 kg)52.5 Inches (133.3 cm)
10 yrs70.5 lb (32 kg)54.5 Inches (138.4 cm)
11 yrs78.5 lb (35.6 kg)56.5 Inches (143.5 cm)
12 yrs88.0 lb (39.9 kg)58.7 Inches (149.1 cm)
13 yrs100.0 lb (45.3 kg)61.5 Inches (156.2 cm)
14 yrs112.0 lb (50.8 kg)64.5 Inches (163.8 cm)
15 yrs123.5 lb (56.0 kg)67.0 Inches (170.1 cm)
16 yrs134.0 lb (60.8 kg)68.3 Inches (173.4 cm)
17 yrs142.0 lb (64.4 kg)69.0 Inches (175.2 cm)
18 yrs147.5 lb (66.9 kg)69.2 Inches (175.7 cm)
19 yrs152.0 lb (68.9 kg)69.5 Inches (176.5 cm)
20 yrs155.0 lb (70.3 kg)69.7 Inches (177 cm)

Adult Female/Male

HeightWeight (Female)Weight (Male)
4 ft 6 Inches (137 cm)63 – 77 lb (28.5 – 34.9 kg)63 – 77 lb (28.5 – 34.9 kg)
4 ft 7 Inches (140 cm)68 – 83 lb (30.8 – 37.6 kg)68 – 84 lb (30.8 – 38.1 kg)
4 ft 8 Inches (142 cm)72 – 88 lb (32.6 – 39.9 kg)74 – 90 lb (33.5 – 40.8 kg)
4 ft 9 Inches (145 cm)77 – 94 lb (34.9 – 42.6 kg)79 – 97 lb (35.8 – 43.9 kg)
4 ft 10 Inches (147 cm)81 – 99 lb (36.4 – 44.9 kg)85 – 103 lb (38.5 – 46.7 kg)
4 ft 11 Inches (150 cm)86 – 105 lb (39 – 47.6 kg)90 – 110 lb (40.8 – 49.9 kg)
5 ft 0 Inches (152 cm)90 – 110 lb (40.8 – 49.9 kg)95 – 117 lb (43.1 – 53 kg)
5 ft 1 Inches (155 cm)95 – 116 lb (43.1 – 52.6 kg)101 – 123 lb (45.8 – 55.8 kg)
5 ft 2 Inches (157 cm)99 – 121 lb (44.9 – 54.9 kg)106 – 130 lb (48.1 – 58.9 kg)
5 ft 3 Inches (160 cm)104 – 127 lb (47.2 – 57.6 kg)112 – 136 lb (50.8 – 61.6 kg)
5 ft 4 Inches (163 cm)108 – 132 lb (49 – 59.9 kg)117 – 143 lb (53 – 64.8 kg)
5 ft 5 Inches (165 cm)113 – 138 lb (51.2 – 62.6 kg)122 – 150 lb (55.3 – 68 kg)
5 ft 6 Inches (168 cm)117 – 143 lb (53 – 64.8 kg)128 – 156 lb (58 – 70.7 kg)
5 ft 7 Inches (170 cm)122 – 149 lb (55.3 – 67.6 kg)133 – 163 lb (60.3 – 73.9 kg)
5 ft 8 Inches (173 cm)126 – 154 lb (57.1 – 69.8 kg)139 – 169 lb (63 – 76.6 kg)
5 ft 9 Inches (175 cm)131 – 160 lb (59.4 – 72.6 kg)144 – 176 lb (65.3 – 79.8 kg)
5 ft 10 Inches (178 cm)135 – 165 lb (61.2 – 74.8 kg)149 – 183 lb (67.6 – 83 kg)
5 ft 11 Inches (180 cm)140 – 171 lb (63.5 – 77.5 kg)155 – 189 lb (70.3 – 85.7 kg)
6 ft 0 Inches (183 cm)144 – 176 lb (65.3 – 79.8 kg)160 – 196 lb (72.6 – 88.9 kg)
6 ft 1 Inches (185 cm)149 – 182 lb (67.6 – 82.5 kg)166 – 202 lb (75.3 – 91.6 kg)
6 ft 2 Inches (188 cm)153 – 187 lb (69.4 – 84.8 kg)171 – 209 lb (77.5 – 94.8 kg)
6 ft 3 Inches (191 cm)158 – 193 lb (71.6 – 87.5 kg)176 – 216 lb (79.8 – 98 kg)
6 ft 4 Inches (193 cm)162 – 198 lb (73.5 – 89.8 kg)182 – 222 lb (82.5 – 100.6 kg)
6 ft 5 Inches (195 cm)167 – 204 lb (75.7 – 92.5 kg)187 – 229 lb (84.8 – 103.8 kg)
6 ft 6 Inches (198 cm)171 – 209 lb (77.5 – 94.8 kg)193 – 235 lb (87.5 – 106.5 kg)
6 ft 7 Inches (201 cm)176 – 215 lb (79.8 – 97.5 kg)198 – 242 lb (89.8 – 109.7 kg)
6 ft 8 Inches (203 cm)180 – 220 lb (81.6 – 99.8 kg)203 – 249 lb (92 – 112.9 kg)
6 ft 9 Inches (205 cm)185 – 226 lb (83.9 – 102.5 kg)209 – 255 lb (94.8 – 115.6 kg)
6 ft 10 Inches (208 cm)189 – 231 lb (85.7 – 104.8 kg)214 – 262 lb (97 – 118.8 kg)
6 ft 11 Inches (210 cm)194 – 237 lb (88 – 107.5 kg)220 – 268 lb (99.8 – 121.5 kg)
7 ft 0 Inches (213 cm)198 – 242 lb (89.8 – 109.7 kg)225 – 275 lb (102 – 124.7 kg)

Conclusion

In conclusion, finding a person’s optimal weight is not a one-size-fits-all process and depends on a number of variables. Body Mass Index (BMI) is a metric that is frequently used to assess whether a person is at a healthy weight. To find the right weight for your particular requirements, it’s crucial to speak with a healthcare practitioner. To provide you tailored counsel, they will consider your age, height, muscle mass, body composition, and any underlying medical concerns you might have. Furthermore, it’s crucial to keep in mind that any weight reduction or increase should be gradual and sustained rather than hasty.

Also Read Related Posts:

ErgoMax Reviews 2022

How to lose weight fast

Ignite Drops Reviews

A Step-by-Step Guide to Easily Shed Those Extra Pounds

3 ways you can lose weight without going to the gym

Exit mobile version